# | Name | Grade | Position |
2 | Gray McNeal | 11th | RG/RE |
3 | Bragg Alford | 9th | QB |
5 | Wyatt Norton | 9th | TE/CB |
7 | Jackson Franklin | 11th | TE/S |
8 | Noah Proenza | 9th | K/CB |
10 | Jake Adams | 11th | QB |
11 | Pearson O’Neal | 10th | QB |
12 | Levi McDade | 9th | TE/K/CB |
13 | Jacob Beasley | 10th | TE |
16 | Logan Belcher | 10th | C/DL |
17 | Cole Johns | 10th | TE/LB |
22 | Dylan Green | 9th | RB/DB |
23 | Hamp McDade | 9th | ST/CB |
25 | Chuck Page | 11th | RB/CB |
26 | Rocco Braddy | 9th | OL/DL |
27 | Trevor White | 10th | FB/LB |
34 | Brannen Brantley | 11th | LG/NT |
40 | Peyton McLain | 10th | C/S/DE |
45 | Carson Morales | 10th | RB/LB |
47 | Wayne Richardson | 11th | TE/DE |
50 | Truitt Jarriel | 10th | OL/DL |
83 | Alex Acosta | 9th | TE/CB |
Football
VHA Football
# | Name | Grade | |
1 | Brody McCormick | 5th | |
4 | Nathan Horne | 8th | |
9 | Luke Little | 7th | |
14 | Ethan Belcher | 6th | |
18 | Jacob Caraway | 8th | |
19 | Ean Macker | 7th | |
21 | Gavin Johnson | 7th | |
24 | Eliah Rabulamin | 8th | |
28 | Cason Hart | 7th | |
30 | Tucker Johns | 6th | |
31 | John Wesley Waters | 8th | |
33 | Noah Macker | 6th | |
36 | Luke Nalley | 5th | |
37 | Samuel Torrance | 7th | |
38 | Matt Nalley | 8th | |
41 | Tate Kirby | 5th | |
42 | Alex Morgan | 8th | |
43 | Will Whitfield | 5th | |
52 | Pearce Hutto | 8th | |
54 | Logan Clark | 5th | |
60 | Justin Smith | 8th | |
64 | Eli Scott | 6th | |
75 | Zander Tollefson | 5th |
Schedules:
Coaches:
Josh Norton
Head Coach
Jeff McCormick
Head Coach - Middle School
Billy Johns
Assistant Coach - Varsity
Blake Adams
Assistant Coach - Varsity
Brian Habicht
Assistant Coach - Varsity